The Richest People Forbes 2005
Posted on May 18, 2005
Filed Under News, Personality, World
| 1 | William Gates III | 49 | 46.5 | United States | United States , WA , Medina |
| 2 | Warren Buffett | 74 | 44.0 | United States | United States , NE , Omaha |
| 3 | Lakshmi Mittal | 54 | 25.0 | India | United Kingdom , London |
| 4 | Carlos Slim Helu | 65 | 23.8 | Mexico | Mexico , Mexico City |
| 5 | Prince Alwaleed Bin Talal Alsaud | 48 | 23.7 | Saudi Arabia | Saudi Arabia , Riyadh |
| 6 | Ingvar Kamprad | 78 | 23.0 | Sweden | Switzerland , Lausanne |
| 7 | Paul Allen | 52 | 21.0 | United States | United States , WA , Seattle |
| 8 | Karl Albrecht | 85 | 18.5 | Germany | Germany , Mülheim an der Ruhr |
| 9 | Lawrence Ellison | 60 | 18.4 | United States | United States , CA , Silicon Valley |
| 10 | S Robson Walton | 61 | 18.3 | United States | United States , AR , Bentonville |
| 11 | Jim Walton | 57 | 18.2 | United States | United States , AR , Bentonville |
| 11 | John Walton | 59 | 18.2 | United States | United States , AR , Bentonville |
| 13 | Alice Walton | 56 | 18.0 | United States | United States , TX , Fort Worth |
| 13 | Helen Walton | 85 | 18.0 | United States | United States , AR , Bentonville |
| 15 | Kenneth Thomson & family | 81 | 17.9 | Canada | Canada , Toronto |
| 16 | Liliane Bettencourt | 82 | 17.2 | France | France , Paris |
| 17 | Bernard Arnault | 56 | 17.0 | France | France , Paris |
| 18 | Michael Dell | 40 | 16.0 | United States | United States , TX , Austin |
| 19 | Sheldon Adelson | 71 | 15.6 | United States | United States , NV , Las Vegas |
| 20 | Theo Albrecht | 83 | 15.5 | Germany | Germany , Foehr |
| 21 | Roman Abramovich | 38 | 13.3 | Russia | United Kingdom , London |
| 22 | Li Ka-shing | 76 | 13.0 | Hong Kong | Hong Kong , Hong Kong |
| 23 | Amancio Ortega | 69 | 12.6 | Spain | Spain , La Coruna |
| 24 | Steven Ballmer | 49 | 12.1 | United States | United States , WA , Redmond |
| 25 | Silvio Berlusconi | 68 | 12.0 | Italy | Italy , North of Milan |
| 25 | Abigail Johnson | 43 | 12.0 | United States | United States , MA , Boston |
| 27 | Barbara Cox Anthony | 81 | 11.7 | United States | United States , HI , Honolulu |
| 27 | Anne Cox Chambers | 85 | 11.7 | United States | United States , GA , Atlanta |
| 29 | Stefan Persson | 57 | 11.2 | Sweden | Sweden , Stockholm |
| 30 | John Kluge | 90 | 11.0 | United States | United States , FL , Palm Beach |
| 31 | Raymond, Thomas & Walter Kwok | – | 10.9 | Hong Kong | Hong Kong , Hong Kong |
| 32 | Forrest Mars Jr | 73 | 10.4 | United States | United States , VA , McLean |
| 32 | Jacqueline Mars | 65 | 10.4 | United States | United States , NJ , Bedminster |
| 32 | John Mars | 68 | 10.4 | United States | United States , VA , Arlington |
| 35 | Luciano Benetton & family | 69 | 9.9 | Italy | Italy , Treviso |
| 35 | Pierre Omidyar | 37 | 9.9 | United States | United States , NV , Henderson |
| 35 | Galen Weston & family | 64 | 9.9 | Canada | Canada , Toronto |
| 38 | Lee Shau Kee | 77 | 9.3 | Hong Kong | Hong Kong , Hong Kong |
| 38 | Azim Premji | 59 | 9.3 | India | India , Bangalore |
| 40 | Nasser Al-Kharafi & family | 61 | 9.0 | Kuwait | Kuwait , Kuwait City |
| 41 | Kirk Kerkorian | 87 | 8.9 | United States | United States , CA , Los Angeles |
| 42 | Sumner Redstone | 81 | 8.8 | United States | United States , CA , Beverly Hills |
| 43 | Leonardo Del Vecchio | 69 | 8.5 | Italy | Italy , Milan |
| 43 | Michele Ferrero & family | 78 | 8.5 | Italy | Belgium , Brussels |
| 45 | Michael Otto & family | 61 | 8.3 | Germany | Germany , Hamburg |
| 46 | Susanne Klatten | 43 | 8.2 | Germany | Germany , Bad Homburg |
| 46 | Philip Knight | 67 | 8.2 | United States | United States , OR , Beaverton |
| 46 | Hans Rausing | 79 | 8.2 | Sweden | United Kingdom , Wadhurst |
| 49 | Serge Dassault & family | 80 | 7.8 | France | France , Paris |
| 49 | Carl Icahn | 69 | 7.8 | United States | United States , NY , New York |
| 49 | Keith Murdoch | 74 | 7.8 | United States | United States , NY , New York |
| 52 | Rudolf August Oetker & family | 88 | 7.7 | Germany | Germany , Bielefeld |
| 53 | Birgit Rausing & family | 81 | 7.6 | Sweden | Switzerland , Vaud |
| 54 | Spiro Latsis & family | 58 | 7.5 | Greece | Switzerland , Geneva |
| 55 | Sergey Brin | 31 | 7.2 | United States | United States , CA , San Francisco |
| 55 | Charles Ergen | 52 | 7.2 | United States | United States , CO , Denver |
| 55 | Larry Page | 32 | 7.2 | United States | United States , CA , San Francisco |
| 55 | George Soros | 74 | 7.2 | United States | United States , NY , New York |
| 55 | Reinhold Würth | 69 | 7.2 | Germany | Germany , Kuenzelsau |
| 60 | Mukesh & Anil Ambani | – | 7.0 | India | India , Mumbai |
| 60 | Mikhail Fridman | 40 | 7.0 | Russia | Russia , Moscow |
| 60 | Vladimir Lisin | 48 | 7.0 | Russia | Russia , Moscow |
| 60 | Donald Newhouse | 75 | 7.0 | United States | United States , NJ , Somerset County |
| 60 | Samuel Newhouse Jr | 77 | 7.0 | United States | United States , NY , New York |
| 65 | Adolf Merckle | 70 | 6.9 | Germany | Germany , Manheim |
| 66 | Stefan Quandt | 39 | 6.7 | Germany | Germany , Bad Homburg |
| 67 | Micky Arison | 55 | 6.5 | United States | United States , FL , Bal Harbour |
| 68 | Philip & Cristina Green | – | 6.3 | United Kingdom | Monaco |
| 68 | Maria-Elisabeth & Georg Schaeffler | – | 6.3 | Germany | Germany , Herzogenaurach |
| 68 | August von Finck | 74 | 6.3 | Germany | Switzerland , Thurgau |
| 71 | Eli Broad | 71 | 6.1 | United States | United States , CA , Los Angeles |
| 72 | Curt Engelhorn | 78 | 6.0 | Germany | Switzerland , Gstaad |
| 72 | Friedrich Flick Jr | 78 | 6.0 | Germany | Austria , Vienna |
| 72 | Edward Johnson III | 74 | 6.0 | United States | United States , MA , Boston |
| 72 | Nicky Oppenheimer & family | 59 | 6.0 | South Africa | South Africa , Johannesburg |
| 76 | Francois Pinault | 68 | 5.9 | France | France , Paris |
| 77 | Philip Anschutz | 65 | 5.8 | United States | United States , CO , Denver |
| 77 | Ernesto Bertarelli | 39 | 5.8 | Switzerland | Switzerland , Geneva |
| 77 | Nobutada Saji & family | 59 | 5.8 | Japan | Japan , Hyogo |
| 80 | Sulaiman Bin Abdul Al Rajhi | 85 | 5.6 | Saudi Arabia | Saudi Arabia , Jeddah |
| 80 | Yoshitaka Fukuda & family | 57 | 5.6 | Japan | Japan , Kyoto |
| 80 | Gerald Cavendish Grosvenor & family | 53 | 5.6 | United Kingdom | United Kingdom , Chester |
| 80 | Reinhard Mohn & family | 83 | 5.6 | Germany | Germany , Guetersloh |
| 84 | Shari Arison | 47 | 5.5 | Israel | Israel , Tel Aviv |
| 84 | Oleg Deripaska | 36 | 5.5 | Russia | Russia , Moscow |
| 84 | Yasuo Takei & family | 75 | 5.5 | Japan | Japan , Tokyo |
| 87 | Jean-Claude Decaux & family | 67 | 5.4 | France | France , Paris |
| 87 | Antonia Johnson | 61 | 5.4 | Sweden | Sweden , Stockholm |
| 87 | Johanna Quandt | 77 | 5.4 | Germany | Germany , Bad Homburg |
| 90 | Maersk Mc-Kinney Moller | 91 | 5.3 | Denmark | Denmark , Copenhagen |
| 91 | Joseph & Moise Safra | – | 5.2 | Brazil | Brazil , Sao Paulo |
| 91 | Onsi Sawiris & family | 75 | 5.2 | Egypt | Egypt , Cairo |
| 93 | Dan Duncan | 72 | 5.1 | United States | United States , TX , Houston |
| 94 | Michael Bloomberg | 62 | 5.0 | United States | United States , NY , New York |
| 94 | Gustavo Cisneros & family | 59 | 5.0 | Venezuela | Venezuela , Caracas |
| 94 | Rafael del Pino | 84 | 5.0 | Spain | Spain , Madrid |
| 94 | Robert Kuok | 81 | 5.0 | Malaysia | Hong Kong , Hong Kong |
| 94 | Kerry Packer | 67 | 5.0 | Australia | Australia , Sydney |
| 94 | Hasso Plattner | 61 | 5.0 | Germany | Germany , Heidelberg |
| 94 | Jeffrey Skoll | 40 | 5.0 | Canada | United States , CA , Los Angeles |
Courtesy: Forbes.com
Tags: billionaires, forbes, richest people
Subscribe Blogger Indonesia by Email through Feedburner or Feedblitz newsletter!!
Comments
What Do You Think?
Comments »
Blog Responses to this post:
Related Search: keluarga Ahmad Al Hasso di indonesia Robert Kuok In the states email guestbook of staff member forbes richest families quandt forbes 2005 richest indonesian forbes 10 richest ma in south africa Robert Kuok spiro latsis gstaad paris richest person richest people los angeles raymond kwok Forbes 2005 Top 40 Richest Indonesians tempat ngumpul orang indonesia di los angeles member Is the 000webhost com affiliate program open to South Africa Switzerland and sweden- richest galen weston junior email id azim premji forbes canada richest people geneva richest 100 richest persons in germany sweden germany canada forbes the richest from switzerland richest people indonesia Nasser Al Kharafi email guestbook 2008 cewek indo di los angeles richest people of geneva japan 360 yahoo richest people person Forbes 2005 Madrid richest families forbes 40 richest people in the united states recent Forbes billionaire suicide jean francois decaux AND Forbes the top 10 richest people in south africa forbes richest in south africa Susanne Klaten Contact Address richest people in madrid orang indonesia di austria forbes raymond kwok









No comments yet.