World Richest People Forbes 2007
Posted on July 11, 2007
Filed Under News, Personality, World
| Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
| 1 | William Gates III | United States | 51 | 56.0 | United States |
| 2 | Warren Buffett | United States | 76 | 52.0 | United States |
| 3 | Carlos Slim Helu | Mexico | 67 | 49.0 | Mexico |
| 4 | Ingvar Kamprad & family | Sweden | 80 | 33.0 | Switzerland |
| 5 | Lakshmi Mittal | India | 56 | 32.0 | United Kingdom |
| 6 | Sheldon Adelson | United States | 73 | 26.5 | United States |
| 7 | Bernard Arnault | France | 58 | 26.0 | France |
| 8 | Amancio Ortega | Spain | 71 | 24.0 | Spain |
| 9 | Li Ka-shing | Hong Kong | 78 | 23.0 | Hong Kong |
| 10 | David Thomson & family | Canada | 49 | 22.0 | Canada |
| 11 | Lawrence Ellison | United States | 62 | 21.5 | United States |
| 12 | Liliane Bettencourt | France | 84 | 20.7 | France |
| 13 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 50 | 20.3 | Saudi Arabia |
| 14 | Mukesh Ambani | India | 49 | 20.1 | India |
| 15 | Karl Albrecht | Germany | 87 | 20.0 | Germany |
| 16 | Roman Abramovich | Russia | 40 | 18.7 | United Kingdom |
| 17 | Stefan Persson | Sweden | 59 | 18.4 | Sweden |
| 18 | Anil Ambani | India | 47 | 18.2 | India |
| 19 | Paul Allen | United States | 54 | 18.0 | United States |
| 20 | Theo Albrecht | Germany | 84 | 17.5 | Germany |
| 21 | Azim Premji | India | 61 | 17.1 | India |
| 22 | Lee Shau Kee | Hong Kong | 79 | 17.0 | Hong Kong |
| 23 | Jim Walton | United States | 59 | 16.8 | United States |
| 24 | Christy Walton & family | United States | 52 | 16.7 | United States |
| 24 | S Robson Walton | United States | 63 | 16.7 | United States |
| 26 | Sergey Brin | United States | 33 | 16.6 | United States |
| 26 | Larry Page | United States | 34 | 16.6 | United States |
| 26 | Alice Walton | United States | 57 | 16.6 | United States |
| 29 | Helen Walton | United States | 87 | 16.4 | United States |
| 30 | Michael Dell | United States | 42 | 15.8 | United States |
| 31 | Steven Ballmer | United States | 51 | 15.0 | United States |
| 31 | Kirk Kerkorian | United States | 89 | 15.0 | United States |
| 31 | Raymond, Thomas & Walter Kwok | Hong Kong | NA | 15.0 | Hong Kong |
| 34 | Francois Pinault | France | 70 | 14.5 | France |
| 35 | Suleiman Kerimov | Russia | 41 | 14.4 | Russia |
| 36 | Vladimir Lisin | Russia | 50 | 14.3 | Russia |
| 37 | Jack Taylor & family | United States | 84 | 13.9 | United States |
| 38 | Vladimir Potanin | Russia | 46 | 13.5 | Russia |
| 38 | Mikhail Prokhorov | Russia | 41 | 13.5 | Russia |
| 40 | Oleg Deripaska | Russia | 39 | 13.3 | Russia |
| 40 | Michael Otto & family | Germany | 63 | 13.3 | Germany |
| 42 | Carl Icahn | United States | 71 | 13.0 | United States |
| 42 | Abigail Johnson | United States | 45 | 13.0 | United States |
| 44 | Adolf Merckle | Germany | 72 | 12.8 | Germany |
| 45 | Barbara Cox Anthony | United States | 83 | 12.6 | United States |
| 45 | Anne Cox Chambers | United States | 87 | 12.6 | United States |
| 45 | Mikhail Fridman | Russia | 42 | 12.6 | Russia |
| 48 | Vagit Alekperov | Russia | 56 | 12.4 | Russia |
| 49 | Charles Koch | United States | 71 | 12.0 | United States |
| 49 | David Koch | United States | 66 | 12.0 | United States |
| 51 | Silvio Berlusconi & family | Italy | 70 | 11.8 | Italy |
| 52 | Nasser Al-Kharafi & family | Kuwait | 63 | 11.5 | Kuwait |
| 52 | Leonardo Del Vecchio | Italy | 71 | 11.5 | Italy |
| 54 | Alexei Mordashov | Russia | 41 | 11.2 | Russia |
| 55 | Gerald Cavendish Grosvenor & family | United Kingdom | 55 | 11.0 | United Kingdom |
| 55 | Spiro Latsis & family | Greece | 60 | 11.0 | Switzerland |
| 55 | Birgit Rausing & family | Sweden | 83 | 11.0 | Switzerland |
| 58 | Forrest Mars Jr | United States | 75 | 10.5 | United States |
| 58 | Jacqueline Mars | United States | 67 | 10.5 | United States |
| 58 | John Mars | United States | 70 | 10.5 | United States |
| 61 | Viktor Vekselberg | Russia | 49 | 10.4 | Russia |
| 62 | Serge Dassault & family | France | 81 | 10.0 | France |
| 62 | Charles Ergen | United States | 54 | 10.0 | United States |
| 62 | Michele Ferrero & family | Italy | 80 | 10.0 | Monaco |
| 62 | Naguib Sawiris | Egypt | 52 | 10.0 | Egypt |
| 62 | Kushal Pal Singh | India | 75 | 10.0 | India |
| 62 | Alain & Gerard Wertheimer | France | NA | 10.0 | NA |
| 68 | Susanne Klatten | Germany | 44 | 9.6 | Germany |
| 69 | Philip Knight | United States | 69 | 9.5 | United States |
| 69 | Sunil Mittal & family | India | 49 | 9.5 | India |
| 71 | John Kluge | United States | 92 | 9.1 | United States |
| 71 | Vladimir Yevtushenkov | Russia | 58 | 9.1 | Russia |
| 73 | Rupert Murdoch | United States | 76 | 9.0 | United States |
| 73 | Hans Rausing | Sweden | 81 | 9.0 | United Kingdom |
| 73 | Reinhold Würth | Germany | 71 | 9.0 | Germany |
| 76 | Ernesto Bertarelli | Switzerland | 41 | 8.8 | Switzerland |
| 76 | Pierre Omidyar | United States | 39 | 8.8 | United States |
| 78 | Maria-Elisabeth & Georg Schaeffler | Germany | NA | 8.7 | Germany |
| 79 | Rafael del Pino & family | Spain | 86 | 8.6 | Spain |
| 80 | Donald Bren | United States | 74 | 8.5 | United States |
| 80 | George Kaiser | United States | 64 | 8.5 | United States |
| 80 | George Soros | United States | 76 | 8.5 | United States |
| 83 | Nikolai Tsvetkov | Russia | 46 | 8.4 | Russia |
| 83 | August von Finck | Germany | 77 | 8.4 | Switzerland |
| 85 | Dan Duncan | United States | 74 | 8.2 | United States |
| 86 | Mohammed Al Amoudi | Saudi Arabia | 61 | 8.0 | Saudi Arabia |
| 86 | Abdul Aziz Al Ghurair & family | United Arab Emirates | 53 | 8.0 | United Arab Emirates |
| 86 | Kumar Birla | India | 39 | 8.0 | India |
| 86 | German Khan | Russia | 45 | 8.0 | Russia |
| 86 | Iskander Makhmudov | Russia | 43 | 8.0 | Russia |
| 86 | Sumner Redstone | United States | 83 | 8.0 | United States |
| 86 | Shashi & Ravi Ruia | India | NA | 8.0 | India |
| 93 | Philip Anschutz | United States | 67 | 7.9 | United States |
| 93 | Galen Weston & family | Canada | 66 | 7.9 | Canada |
| 95 | Enrique Bañuelos | Spain | 41 | 7.7 | Spain |
| 96 | Stefan Quandt | Germany | 41 | 7.6 | Germany |
| 97 | Maan Al-Sanea | Saudi Arabia | 52 | 7.5 | Saudi Arabia |
| 97 | Edward Johnson III | United States | 76 | 7.5 | United States |
| 99 | Sulaiman Al Rajhi | Saudi Arabia | 87 | 7.4 | Saudi Arabia |
| 100 | Donald Newhouse | United States | 77 | 7.3 | United States |
Tags: forbes 2007, richest people
Subscribe Blogger Indonesia by Email through Feedburner or Feedblitz newsletter!!
Comments
What Do You Think?
Comments »
Blog Responses to this post:
Related Search: 10 richest people in muslims world Naguib Sawiris In the states email guestbook of staff member richest people 2008 world richest email address guestbook Mohammed Al Amoudi site:fatihsyuhud com 07 arab pussy video email addresses of rich people in saudi arabia Sunil Mittal and family forbes 100 richest forbes 100 richest people biography warren buffett richest saudi family peoples email guestbook in hong kong 2008 76 forbes richest soni chandra germany The world Richest People Forbes 2007 Email Guestbook of Kuwait Citizen 96 abramovich email guestbook 2008 wrong Albrecht wordpress Warren Buffett forbes 100 forbes 100 riches email address of the richest people in the world current email guestbook directors in hong kong people forbes richest family in Switzerland richest t iman worth money forbe forex newspaper richest people in the world email address the richest people in the world richest people 2007 richest 0 5% of people in world in saudiArabia chandra soni Germany 81 trading lee(guestbook) 2007 chandra soni Germany 81 trading lee(guestbook) 2007 Maan Sanea Money Bleaching forbes 100 richest arab 2008 email contact and guestbook of west germany traders forbes richest russia 2007 forbes the family that owns asia ambani family for free download 2008 family email guestbook of Singh in india 2007 US forbes 100 100 richest in the united states email guestbook of @king 22 richest arab list gustbook on rich peoples Carlos Slim Helu & family guestbook gustbook on rich people and email address Nasser Al Kharafi email guestbook 2008 richest guestbook 2008 personal email address for the richest People in the World Arab traders email guestbook richest-people richest arab family soni chandra FORBES richest arab prince alwaleed bin talal michael jackson foto rich people arab 58 guestbook and email list of directors naguib sawiris family biography email add of Nasser Al-Kharafi & family richest traders riches e-mail addresses traders guestbook 2007 and 2008 indias 100 richest Arab States email guestbook bin talal residence foto









No comments yet.