<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Avoid AdSense Disabled Nightmare</title>
	<atom:link href="http://fatihsyuhud.com/2007/09/24/how-to-avoid-adsense-disabled-nightmare/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatihsyuhud.com/2007/09/24/how-to-avoid-adsense-disabled-nightmare/</link>
	<description>fatihsyuhud.com an official blog / website of Indonesian blogger A. Fatih Syuhud</description>
	<pubDate>Fri, 04 Jul 2008 03:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tina</title>
		<link>http://fatihsyuhud.com/2007/09/24/how-to-avoid-adsense-disabled-nightmare/#comment-224</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 25 Sep 2007 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://fatihsyuhud.com/2007/09/24/how-to-avoid-adsense-disabled-nightmare/#comment-224</guid>
		<description>AdSense does have a large share of the self-service ad market, but could you say it owns “all or nearly all of the market”? A survey of the Technorati Top 100 blogs shows that AdSense is the biggest player, but doesn’t even own half of that space. I have all kinds of posts on my blog www.monetizationweekly.com about google adsense and their competitors. Please stop by and see me.</description>
		<content:encoded><![CDATA[<p>AdSense does have a large share of the self-service ad market, but could you say it owns “all or nearly all of the market”? A survey of the Technorati Top 100 blogs shows that AdSense is the biggest player, but doesn’t even own half of that space. I have all kinds of posts on my blog <a href="http://www.monetizationweekly.com" rel="nofollow">http://www.monetizationweekly.com</a> about google adsense and their competitors. Please stop by and see me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
