The Forbes 2007 Richest Indonesians
Posted on December 17, 2007
Filed Under Indonesia, Personality
2007 Indonesia’s Billionaires
| Rank | Name | Net worth (US Dollars) | Age |
|---|---|---|---|
| 1 | Aburizal Bakrie & family | $5.4 billion | 61 |
| 2 | Sukanto Tanoto | $4.7 billion | 67 |
| 3 | R. Budi Hartono | $3.14 billion | 85 |
| 4 | Michael Hartono | $3.08 billion | 93 |
| 5 | Eka Tjipta Widjaja & family | 2.8 Billion | 60 |
| 6 | Putera Sampoerna & family | 2.2 Billion | 61 |
| 7 | Martua Sitorus | $2.1 billion | 58 |
| 8 | Rachman Halim & family | $1.6 billion | 57 |
| 9 | Peter Sondakh | 1.45 billion | 57 |
| 10 | Eddy William Katuari & family | 1.39 billion | 67 |
| 11 | Anthoni Salim & family | 1.3 billion | 43 |
| 12 | Mochtar Riady & family | 950 million | 48 |
| 13 | Murdaya Poo | 900 million | 63/53 |
| 14 | Arifin Panigoro & family | 880 million | 54 |
| 15 | Hary Tanoesoedibjo | 815 million | 56 |
Source: forbes.com
Tags: forbes 2007, indonesia richest
Subscribe Blogger Indonesia by Email through Feedburner or Feedblitz newsletter!!
Comments
What Do You Think?
Comments »
Blog Responses to this post:
Related Search: martua sitorus indonesia richest forbes list Indonesias 100 Richest 2007 www forbes com angela h tanoesoedibjo angela h* tanoesoedibjo angela tanoesoedibjo angela tanoesoedibjo friendster t Angela H Tanoesoedibjo angela H Tanoesoedibjo site:fatihsyuhud com the-forbes-2007-richest-indonesians Christopher Arifin facebook









No comments yet.